<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>My MS Log</title>
	<atom:link href="http://mymslog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymslog.com</link>
	<description>Tracking your MS needs</description>
	<pubDate>Wed, 10 Mar 2010 15:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Results of Phase II &#8220;CHOICE&#8221; Study Published</title>
		<link>http://mymslog.com/news/results-of-phase-ii-choice-study-published/</link>
		<comments>http://mymslog.com/news/results-of-phase-ii-choice-study-published/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:25:19 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mymslog.com/?p=79</guid>
		<description><![CDATA[Results of Phase II &#34;CHOICE&#34; Study Published, Showing that Daclizumab Reduced Disease Activity in Relapsing MS, and Revealing Novel Immune Mechanism

230 people with relapsing MS taking interferon beta and having disease activity were administered one of two doses of daclizumab (Biogen Idec and Facet Biotech Corp.) or placebo - show that the higher dose reduced [...]]]></description>
			<content:encoded><![CDATA[<h3><b><span lang="EN-CA" style="font-size:11.0pt;font-family:<br />
Arial;color:black">Results of Phase II &quot;CHOICE&quot; Study Published, Showing that Daclizumab Reduced Disease Activity in Relapsing MS, and Revealing Novel Immune Mechanism</span><font class="Apple-style-span" face="Arial" size="4"><span class="Apple-style-span" style="font-size: 15px;"><b><br />
</b></span></font></b></h3>
<p class="MsoNormal"><span lang="EN-CA" style="font-size:11.0pt;font-family:Arial;<br />
color:black">230 people with relapsing MS taking interferon beta and having disease activity were administered one of two doses of daclizumab (Biogen Idec and Facet Biotech Corp.) or placebo - show that the higher dose reduced disease activity on MRI scans by 72% and the lower dose by 25%. Immune analyses show that this reduction was associated with a dramatic increase in CD56bright NK cells - an unexpected finding. Daclizumab is a laboratory-created monoclonal antibody that blocks the activity of interleukin-2 receptor-alpha, a key immune activator in MS. The drug is approved for use in organ transplant rejection.&nbsp;<strong><span style="font-family:Arial">The Lancet Neurology, Early Online Publication, 16 February 2010</span></strong><o:p></o:p></span><font class="Apple-style-span" face="Arial" size="4"><span class="Apple-style-span" style="font-size: 15px;"><br />
</span></font></p>
<p class="MsoNormal"><b><span lang="EN-CA" style="font-size:11.0pt;font-family:<br />
Arial;color:black"><a href="http://www.mssociety.ca/en/research/medmmo_20100304.htm" target="_blank">http://www.mssociety.ca/en/research/medmmo_20100304.htm</a></span></b><span lang="EN-CA" style="font-size:11.0pt;font-family:Arial;color:black"><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mymslog.com/news/results-of-phase-ii-choice-study-published/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Les résultats de la phase II de l’étude CHOICE indiquent une réduction</title>
		<link>http://mymslog.com/news/les-resultats-de-la-phase-ii-de-l%e2%80%99etude-choice-indiquent-une-reduction/</link>
		<comments>http://mymslog.com/news/les-resultats-de-la-phase-ii-de-l%e2%80%99etude-choice-indiquent-une-reduction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:23:19 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mymslog.com/?p=71</guid>
		<description><![CDATA[
Les r&#233;sultats de la phase II de l&#8217;&#233;tude CHOICE indiquent une r&#233;duction de l&#8217;activit&#233; de la maladie sous l&#8217;effet du daclizumab chez des patients atteints d&#8217;une forme r&#233;mittente de SP, en plus de r&#233;v&#233;ler un m&#233;canisme immunitaire jamais observ&#233; auparavant
&#160;
Au cours de cet essai clinique, 230&#160;personnes atteintes d&#8217;une forme r&#233;mittente de SP, trait&#233;es par l&#8217;interf&#233;ron [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'times new roman', 'new york', times, serif; font-size: 16px; "></p>
<p class="MsoNormal" style="margin-right: 0in; margin-left: 0in; font-size: 11pt; font-family: sans-serif; margin-top: 0in; margin-bottom: 0.0001pt; "><b><br />
</b><strong><span lang="FR" style="font-family: sans-serif; ">Les r&eacute;sultats de la phase II de l&rsquo;&eacute;tude CHOICE indiquent une r&eacute;duction de l&rsquo;activit&eacute; de la maladie sous l&rsquo;effet du daclizumab chez des patients atteints d&rsquo;une forme r&eacute;mittente de SP, en plus de r&eacute;v&eacute;ler un m&eacute;canisme immunitaire jamais observ&eacute; auparavant</span></strong></p>
<p class="MsoNormal" style="margin-right: 0in; margin-left: 0in; font-size: 11pt; font-family: sans-serif; margin-top: 0in; margin-bottom: 0.0001pt; "><strong><span lang="FR" style="font-family: sans-serif; ">&nbsp;</span></strong></p>
<p class="MsoNormal" style="margin-right: 0in; margin-left: 0in; font-size: 11pt; font-family: sans-serif; margin-top: 0in; margin-bottom: 0.0001pt; "><span lang="FR" style="font-family: sans-serif; ">Au cours de cet essai clinique, 230&nbsp;personnes atteintes d&rsquo;une forme r&eacute;mittente de SP, trait&eacute;es par l&rsquo;interf&eacute;ron b&ecirc;ta et pr&eacute;sentant des signes d&rsquo;activit&eacute; de la maladie ont re&ccedil;u soit l&rsquo;une ou l&rsquo;autre des deux doses de daclizumab (Biogen Idec et Facet Biotech Corp.) &agrave; l&rsquo;&eacute;tude, soit un placebo. Les clich&eacute;s IRM r&eacute;alis&eacute;s dans le cadre de cet essai ont permis de constater que la plus forte des deux doses avait permis une r&eacute;duction de l&rsquo;activit&eacute; de la maladie de 72&nbsp;%, alors que la plus faible dose avait r&eacute;duit cette activit&eacute; de 25&nbsp;%. Aussi, les analyses portant sur la r&eacute;action immunitaire ont r&eacute;v&eacute;l&eacute; que cette r&eacute;duction &eacute;tait associ&eacute;e &agrave; une augmentation importante du nombre de cellules tueuses naturelles CD56 de forte expression (dites CD56bright), ce qui constitue une observation inattendue. Le daclizumab est un anticorps monoclonal synth&eacute;tis&eacute; en laboratoire dont l&rsquo;action consiste &agrave; bloquer l&rsquo;activit&eacute; du r&eacute;cepteur alpha de l&rsquo;interleukine-2 (IL-2), consid&eacute;r&eacute; comme un activateur cl&eacute; de la r&eacute;ponse immunitaire dans la SP. L&rsquo;utilisation de ce m&eacute;dicament a d&eacute;j&agrave; &eacute;t&eacute; approuv&eacute;e pour pr&eacute;venir le rejet de greffes.&nbsp;</span><em><b><span lang="EN-CA" style="font-family: sans-serif; ">The Lancet Neurology</span></b></em><strong><span lang="EN-CA" style="font-family: sans-serif; ">, version &eacute;lectronique publi&eacute;e le 16 f&eacute;vrier 2010</span></strong></p>
<p class="MsoNormal" style="margin-right: 0in; margin-left: 0in; font-size: 11pt; font-family: sans-serif; margin-top: 0in; margin-bottom: 0.0001pt; "><strong><span lang="EN-CA" style="font-family: sans-serif; ">&nbsp;</span></strong></p>
<p class="MsoNormal" style="margin-right: 0in; margin-left: 0in; font-size: 11pt; font-family: sans-serif; margin-top: 0in; margin-bottom: 0.0001pt; "><b><a rel="nofollow" target="_blank" href="http://www.mssociety.ca/fr/recherche/medmmo_20100303.htm" style="color: blue; text-decoration: underline; ">http://www.mssociety.ca/fr/recherche/medmmo_20100303.htm</a></b></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mymslog.com/news/les-resultats-de-la-phase-ii-de-l%e2%80%99etude-choice-indiquent-une-reduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Sclerosis (MS) Information and news</title>
		<link>http://mymslog.com/news/multiple-sclerosis-ms-information-and-news/</link>
		<comments>http://mymslog.com/news/multiple-sclerosis-ms-information-and-news/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:50:56 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[chernobyl multiple sclerosis]]></category>

		<category><![CDATA[cis multiple sclerosis]]></category>

		<category><![CDATA[definition multiple sclerosis]]></category>

		<category><![CDATA[multiple sclerosis and hypersexuality]]></category>

		<category><![CDATA[multiple sclerosis and new and treatment]]></category>

		<category><![CDATA[multiple sclerosis caused by chemicals]]></category>

		<category><![CDATA[multiple sclerosis cis]]></category>

		<category><![CDATA[multiple sclerosis cure 'phase ii']]></category>

		<category><![CDATA[multiple sclerosis fasciculations]]></category>

		<category><![CDATA[multiple sclerosis forum]]></category>

		<category><![CDATA[multiple sclerosis mri]]></category>

		<category><![CDATA[multiple sclerosis or guillain barre]]></category>

		<category><![CDATA[multiple sclerosis posters]]></category>

		<category><![CDATA[multiple sclerosis prognosis]]></category>

		<category><![CDATA[multiple sclerosis specialists]]></category>

		<category><![CDATA[multiple sclerosis swollen feet]]></category>

		<category><![CDATA[multiple sclerosis whole body numbness]]></category>

		<category><![CDATA[multiple sclerosis xocai]]></category>

		<category><![CDATA[mystenia and multiple sclerosis]]></category>

		<category><![CDATA[patients with multiple sclerosis]]></category>

		<category><![CDATA[treatments for multiple sclerosis]]></category>

		<category><![CDATA[vitamin d and multiple sclerosis]]></category>

		<guid isPermaLink="false">http://mymslog.com/?p=69</guid>
		<description><![CDATA[&#160;










Barchester Healthcare



            MS deterioration &#8217;slowed by new therapy&#8217;
            Barchester Healthcare
            &#8230;&#160;other&#160;leading&#160;institutions in the state, said: &#34;Previous&#160;research&#160;has shown that treatment with daclizumab reduced&#160;multiple [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<span class="Apple-style-span" style="font-family: sans-serif; font-size: 16px; "></p>
<table cellpadding="0" cellspacing="0" border="0" width="600">
<tbody>
<tr>
<td style="padding-bottom: 1em; ">
<table cellpadding="0" cellspacing="0" border="0" width="80" align="left" style="margin-right: 10px; margin-bottom: 10px; ">
<tbody>
<tr>
<td align="center"><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.barchester.com/Healthcare-News/MS-deterioration-%27slowed-by-new-therapy%27/376/3304&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNEFCk9WFkzX4-uijXdamLhphJdJ0w"><img border="0" src="http://www.barchester.com/barchester/cms_assets/direct_news/x-rays_504_19628264_0_0_11703_300-44926.jpg" alt="" width="80" /></a></td>
</tr>
<tr>
<td align="center"><font size="-2"><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.barchester.com/Healthcare-News/MS-deterioration-%27slowed-by-new-therapy%27/376/3304&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNEFCk9WFkzX4-uijXdamLhphJdJ0w">Barchester Healthcare</a></font></td>
</tr>
</tbody>
</table>
<p>            <a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.barchester.com/Healthcare-News/MS-deterioration-%27slowed-by-new-therapy%27/376/3304&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNEFCk9WFkzX4-uijXdamLhphJdJ0w" style="color: blue; ">MS deterioration &#8217;slowed by new therapy&#8217;</a><br />
            <font size="-1"><font color="#666666">Barchester Healthcare</font><br />
            <b>&#8230;</b>&nbsp;other&nbsp;<b>leading</b>&nbsp;institutions in the state, said: &quot;Previous&nbsp;<b>research</b>&nbsp;has shown that treatment with daclizumab reduced&nbsp;<b>multiple sclerosis</b>&nbsp;disease activity.&nbsp;<b>&#8230;</b><br />
            </font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.marketwatch.com/story/msnbc-tv-will-feature-brainstorm-today-2010-02-23%3Freflink%3DMW_news_stmp&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNFt-Oal-gueuZylL1wCBLsmzIsQ5Q" style="color: blue; ">MSNBC TV Will Feature BrainStorm Today</a><br />
            <font size="-1"><font color="#666666">MarketWatch (press release)</font><br />
            The company&#8217;s goal is to find a cure for various neurodegenerative diseases such as Parkinson&#8217;s disease and&nbsp;<b>Multiple Sclerosis</b>&nbsp;through its innovative stem&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.marketwatch.com/story/msnbc-tv-will-feature-brainstorm-today-2010-02-23%3Freflink%3DMW_news_stmp&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://wake.mync.com/site/wake/news%257CSports%257CLifestyles/story/48490/Presenting_Sponsors_Announced_for_St__Patty_______s_Run_Green__K&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNHi4ltGzitF5mOlpe0Sp4I0zGyYLg" style="color: blue; ">Presenting Sponsors Announced for St. Patty&#8217;s Run Green 8K</a><br />
            <font size="-1"><font color="#666666">MyNC.com</font><br />
            &quot;What better way to raise money for&nbsp;<b>multiple sclerosis research</b>&nbsp;than a run and activities in Moore Square?&quot; The race includes a competitive 8K run,&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://wake.mync.com/site/wake/news%257CSports%257CLifestyles/story/48490/Presenting_Sponsors_Announced_for_St__Patty_______s_Run_Green__K&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://jobs.thirdsector.co.uk/job/323921/head-of-operations&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNGyenAn2oiWxyBcl_i1H-jDAWLWmg" style="color: blue; ">Head of Operations</a><br />
            <font size="-1"><font color="#666666">Third Sector</font><br />
            The MS Society is the UK&#8217;s&nbsp;<b>leading</b>&nbsp;charity for people living with&nbsp;<b>multiple sclerosis</b>&nbsp;(MS). This devastating neurological condition affects more than 85000&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://jobs.thirdsector.co.uk/job/323921/head-of-operations&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
</tbody>
</table>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mymslog.com/news/multiple-sclerosis-ms-information-and-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Sclerosis (MS) : News and Information</title>
		<link>http://mymslog.com/news/multiple-sclerosis-ms-news-and-information/</link>
		<comments>http://mymslog.com/news/multiple-sclerosis-ms-news-and-information/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:49:12 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[air cleaners multiple sclerosis]]></category>

		<category><![CDATA[benign sensory multiple sclerosis]]></category>

		<category><![CDATA[causes of multiple sclerosis]]></category>

		<category><![CDATA[cure for multiple sclerosis]]></category>

		<category><![CDATA[diagnosing multiple sclerosis]]></category>

		<category><![CDATA[fluconazole multiple sclerosis]]></category>

		<category><![CDATA[leg pain multiple sclerosis]]></category>

		<category><![CDATA[longest survivor multiple sclerosis]]></category>

		<category><![CDATA[michelle obama and multiple sclerosis]]></category>

		<category><![CDATA[multiple sclerosis and hair loss]]></category>

		<category><![CDATA[multiple sclerosis and venous malformation]]></category>

		<category><![CDATA[multiple sclerosis can be cured in its early stages]]></category>

		<category><![CDATA[multiple sclerosis cured]]></category>

		<category><![CDATA[multiple sclerosis dental]]></category>

		<category><![CDATA[multiple sclerosis disability]]></category>

		<category><![CDATA[multiple sclerosis exercise]]></category>

		<category><![CDATA[multiple sclerosis homes]]></category>

		<category><![CDATA[multiple sclerosis lesions]]></category>

		<category><![CDATA[multiple sclerosis misdiagnosis]]></category>

		<category><![CDATA[multiple sclerosis shirts]]></category>

		<category><![CDATA[multiple sclerosis wheelchair]]></category>

		<category><![CDATA[myoclonus and multiple sclerosis]]></category>

		<category><![CDATA[network spinal analysis and multiple sclerosis]]></category>

		<category><![CDATA[people with multiple sclerosis]]></category>

		<category><![CDATA[primary progressive multiple sclerosis]]></category>

		<category><![CDATA[stem cell therapy for multiple sclerosis]]></category>

		<category><![CDATA[stem cells for multiple sclerosis]]></category>

		<category><![CDATA[transverse myelitis as a first attack of multiple sclerosis]]></category>

		<category><![CDATA[types of multiple sclerosis]]></category>

		<guid isPermaLink="false">http://mymslog.com/?p=67</guid>
		<description><![CDATA[&#160;



Brain blood vessels clue to MS
            Tehran Times
            More than 55% of&#160;multiple sclerosis&#160;patients have been found to have constricted blood&#160;&#8230;&#160;but not proof that this caused MS - as one&#160;leading&#160;expert claims.&#160;&#8230;
    [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<span class="Apple-style-span" style="font-family: sans-serif; font-size: 16px; "></p>
<table cellpadding="0" cellspacing="0" border="0" width="600">
<tbody>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.tehrantimes.com/index_View.asp%3Fcode%3D214736&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNGtVbQdhKk-fFU-8JDW-LZkcwSu3g" style="color: blue; ">Brain blood vessels clue to MS</a><br />
            <font size="-1"><font color="#666666">Tehran Times</font><br />
            More than 55% of&nbsp;<b>multiple sclerosis</b>&nbsp;patients have been found to have constricted blood&nbsp;<b>&#8230;</b>&nbsp;but not proof that this caused MS - as one&nbsp;<b>leading</b>&nbsp;expert claims.&nbsp;<b>&#8230;</b><br />
            </font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.prnewswire.com/news-releases/wright-state-university-boonshoft-school-of-medicine-and-miami-valley-hospital-announce-major-new-initiative-85226047.html&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNE1uSE9R_7HElKSX5pQN-4iMLNSZQ" style="color: blue; ">Wright State University Boonshoft School of Medicine and Miami Valley Hospital&nbsp;<b>&#8230;</b></a><br />
            <font size="-1"><font color="#666666">PR Newswire (press release)</font><br />
            This announcement will place us at the forefront of&nbsp;<b>leading</b>&nbsp;scientific&nbsp;<b>research</b>&nbsp;and positions both Miami Valley and the Boonshoft School of Medicine as&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.prnewswire.com/news-releases/wright-state-university-boonshoft-school-of-medicine-and-miami-valley-hospital-announce-major-new-initiative-85226047.html&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.reuters.com/article/idUSN2218463120100222&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNFi4bwjcNfLHOmoJ1V-IARs2Kc-sQ" style="color: blue; ">Genzyme says Carl Icahn to nominate 4 to its board</a><br />
            <font size="-1"><font color="#666666">Reuters</font><br />
            O), an equally venerable biotech whose&nbsp;<b>multiple sclerosis</b>&nbsp;drug Tysabri has been dogged by safety concerns. Genzyme has been racing &#8212; belatedly &#8212; to&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.reuters.com/article/idUSN2218463120100222&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
</tbody>
</table>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mymslog.com/news/multiple-sclerosis-ms-news-and-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Sclerosis (MS): Latest news</title>
		<link>http://mymslog.com/news/multiple-sclerosis-ms-latest-news/</link>
		<comments>http://mymslog.com/news/multiple-sclerosis-ms-latest-news/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:49:05 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[adult stem cells multiple sclerosis]]></category>

		<category><![CDATA[benign multiple sclerosis]]></category>

		<category><![CDATA[celebrities with multiple sclerosis]]></category>

		<category><![CDATA[early symptoms multiple sclerosis]]></category>

		<category><![CDATA[importance of exercise multiple sclerosis]]></category>

		<category><![CDATA[is multiple sclerosis fatal]]></category>

		<category><![CDATA[montel williams multiple sclerosis]]></category>

		<category><![CDATA[multiple sclerosis]]></category>

		<category><![CDATA[multiple sclerosis diagnosis]]></category>

		<category><![CDATA[multiple sclerosis diet]]></category>

		<category><![CDATA[multiple sclerosis foundation]]></category>

		<category><![CDATA[multiple sclerosis signs symptoms]]></category>

		<category><![CDATA[multiple sclerosis society]]></category>

		<category><![CDATA[multiple sclerosis stem cell]]></category>

		<category><![CDATA[multiple sclerosis stem cell therapy]]></category>

		<category><![CDATA[multiple sclerosis stem cells]]></category>

		<category><![CDATA[multiple sclerosis symptoms]]></category>

		<category><![CDATA[multiple sclerosis treatment]]></category>

		<category><![CDATA[multiple sclerosis warning signs]]></category>

		<category><![CDATA[national multiple sclerosis society]]></category>

		<category><![CDATA[pregnancy with multiple sclerosis]]></category>

		<category><![CDATA[secondary progressive multiple sclerosis]]></category>

		<category><![CDATA[signs of multiple sclerosis]]></category>

		<category><![CDATA[stem cell treatment multiple sclerosis]]></category>

		<category><![CDATA[stem cells and multiple sclerosis]]></category>

		<category><![CDATA[stem cells in multiple sclerosis]]></category>

		<category><![CDATA[symptoms of multiple sclerosis]]></category>

		<category><![CDATA[what causes multiple sclerosis]]></category>

		<category><![CDATA[what is multiple sclerosis]]></category>

		<category><![CDATA[who discovered multiple sclerosis]]></category>

		<guid isPermaLink="false">http://mymslog.com/?p=65</guid>
		<description><![CDATA[&#160;



Copaxone(R) 15-Year Study in&#160;Multiple Sclerosis&#160;Patients Demonstrates Robust&#160;&#8230;
            MarketWatch (press release)
            The data were published in the February issue of the journal&#160;Multiple Sclerosis. The 15-year clinical study demonstrated that more than 80 percent of&#160;&#8230;
 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<span class="Apple-style-span" style="font-family: sans-serif; font-size: 16px; "></p>
<table cellpadding="0" cellspacing="0" border="0" width="600">
<tbody>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.marketwatch.com/story/copaxoner-15-year-study-in-multiple-sclerosis-patients-demonstrates-robust-long-term-efficacy-and-safety-2010-02-25%3Freflink%3DMW_news_stmp&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNEJoNyGh4HDwuvwoW7yRY4g4qKEIA" style="color: blue; ">Copaxone(R) 15-Year Study in&nbsp;<b>Multiple Sclerosis</b>&nbsp;Patients Demonstrates Robust&nbsp;<b>&#8230;</b></a><br />
            <font size="-1"><font color="#666666">MarketWatch (press release)</font><br />
            The data were published in the February issue of the journal&nbsp;<b>Multiple Sclerosis</b>. The 15-year clinical study demonstrated that more than 80 percent of&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.marketwatch.com/story/copaxoner-15-year-study-in-multiple-sclerosis-patients-demonstrates-robust-long-term-efficacy-and-safety-2010-02-25%3Freflink%3DMW_news_stmp&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.walesonline.co.uk/news/wales-news/2010/02/28/fears-ms-sufferers-are-at-risk-from-contaminated-cannabis-91466-25927527/&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNENHl-H63feBQ40a92qThnjQhvh2A" style="color: blue; ">Fears MS sufferers are at risk from contaminated cannabis</a><br />
            <font size="-1"><font color="#666666">WalesOnline</font><br />
            A&nbsp;<b>LEADING</b>&nbsp;cannabis campaigner claims&nbsp;<b>multiple sclerosis</b>&nbsp;sufferers are being driven into the arms of illegal dealers selling the drug laced with glass&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.walesonline.co.uk/news/wales-news/2010/02/28/fears-ms-sufferers-are-at-risk-from-contaminated-cannabis-91466-25927527/&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; "><a rel="nofollow" target="_blank" href="http://www.google.com/url?sa=X&amp;q=http://www.pressbanner.com/view/full_story/6469058/article-The-Straight-Dope--Time-to-recognize-real-benefits-of-medical-marijuana%3Finstance%3Dhome_community&amp;ct=ga&amp;cd=jINLJEwgXyw&amp;usg=AFQjCNFbjFMYdu7mDjQqT0XM5qrxICztcg" style="color: blue; ">The Straight Dope: Time to recognize real benefits of medical marijuana</a><br />
            <font size="-1"><font color="#666666">San Lorenzo Valley Press-Banner</font><br />
            The timing is propitious in this case, as the Center for Medical Cannabis&nbsp;<b>Research</b>&nbsp;at the University of California &mdash; established in 2000 as a result of&nbsp;<b>&#8230;</b><br />
            <a rel="nofollow" target="_blank" href="http://news.google.com/news/story?ncl=http://www.pressbanner.com/view/full_story/6469058/article-The-Straight-Dope--Time-to-recognize-real-benefits-of-medical-marijuana%3Finstance%3Dhome_community&amp;hl=en"><font color="green">See all stories on this topic</font></a></font></td>
</tr>
<tr>
<td style="padding-bottom: 1em; ">&nbsp;</td>
</tr>
</tbody>
</table>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mymslog.com/news/multiple-sclerosis-ms-latest-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Paolo Zamboni: Chronic cerebrospinal venous insufficiency (CCSVI) and MS (Multiple Sclerosis)</title>
		<link>http://mymslog.com/living-with-multiple-sclerosis/dr-paolo-zamboni-chronic-cerebrospinal-venous-insufficiency-ccsvi-and-ms/</link>
		<comments>http://mymslog.com/living-with-multiple-sclerosis/dr-paolo-zamboni-chronic-cerebrospinal-venous-insufficiency-ccsvi-and-ms/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:29:49 +0000</pubDate>
		<dc:creator>Cisco</dc:creator>
		
		<category><![CDATA[Living with MS]]></category>

		<category><![CDATA[MS Local Chapters]]></category>

		<category><![CDATA[cause of multiple sclerosis]]></category>

		<category><![CDATA[definition of multiple sclerosis]]></category>

		<category><![CDATA[diagnosing multiple sclerosis]]></category>

		<category><![CDATA[Dr. Paolo Zamboni]]></category>

		<category><![CDATA[early symptoms of ms]]></category>

		<category><![CDATA[early symptoms of multiple sclerosis]]></category>

		<category><![CDATA[first symptoms of ms]]></category>

		<category><![CDATA[first symptoms of multiple sclerosis]]></category>

		<category><![CDATA[iagnosis of multiple sclerosis]]></category>

		<category><![CDATA[incidence of multiple sclerosis]]></category>

		<category><![CDATA[ms cure]]></category>

		<category><![CDATA[MS research]]></category>

		<category><![CDATA[ms symptoms]]></category>

		<category><![CDATA[ms treatment]]></category>

		<category><![CDATA[multiple sc]]></category>

		<category><![CDATA[multiple sclerosis]]></category>

		<category><![CDATA[multiple sclerosis and diet]]></category>

